Orbus Ferries

From Queenstown

QTN Bay Bayview Marina Hilton
8.45 am 8.50 am 8.55 am 9.05 am
9.45 am 9.50 am 9.55 am 10.05 am
10.45 am 10.50 am 10.55 am 11.05 am
11.45 am 11.50 am 11.55 am 12.05 pm
12.45 pm 12.50 pm 12.55 pm 1.05 pm
1.45 pm 1.50 pm 1.55 pm 2.05 pm
2.45 pm 2.50 pm 2.55 pm 3.05 pm
3.45 pm 3.50 pm 3.55 pm 4.05 pm
4.45 pm 4.50 pm 4.55 pm 5.05 pm
5.45 pm 5.50 pm 5.55 pm 6.05 pm
6.45 pm 6.50 pm 6.55 pm 7.05 pm
7.45 pm 7.50 pm 7.55 pm 8.05 pm
8.45 pm 8.50 pm 8.55 pm 9.05 pm
9.45 pm 9.50 pm 9.55 pm 10.05 pm

From Frankton

Hilton Marina Bayview QTN Bay
8.15 am 8.20 am 8.25 am 8.35 am
9.15 am 9.20 am 9.25 am 9.35 am
10.15 am 10.20 am 10.25 am 10.35 am
11.15 am 11.20 am 11.25 am 11.35 am
12.15 pm 12.20 pm 12.25 pm 12.35 pm
1.15 pm 1.20 pm 1.25 pm 1.35 pm
2.15 pm 2.20 pm 2.25 pm 2.35 pm
3.15 pm 3.20 pm 3.25 pm 3.35 pm
4.15 pm 4.20 pm 4.25 pm 4.35 pm
5.15 pm 5.20 pm 5.25 pm 5.35 pm
6.15 pm 6.20 pm 6.25 pm 6.35 pm
7.15 pm 7.20 pm 7.25 pm 7.35 pm
8.15 pm 8.20 pm 8.25 pm 8.35 pm
9.15 pm 9.20 pm 9.25 pm 9.35 pm

Queenstown Ferries Larger

Click the image above to see full view