Our Long-Term Plan 2024–2034 describes our vision for Otago as:
Our environment and communities are healthy and connected ki uta ki tai (from the mountains to the sea)
Our ambition is to make significant progress towards realising our vision over the next ten years by aligning our work programmes across several focus areas.
We have identified outcomes for each focus area and indicators to measure progress.
| Focus area | Outcome | Indicators | Result as of June 2026 |
|---|---|---|---|
| Partnership | Otago Regional Council has effective and meaningful partnerships with mana whenua, creating better outcomes for our region. | P1 | In June 2024, the maturity of the partnership was improving, with progress made in some important areas, but there is more work to do. |
| Communities | Otago has cohesive and engaged communities that are connected to the environment and each other. | C1 – C3 | Overall, progress toward cohesive and engaged communities in Otago is positive but uneven. |
| Environment | Otago has a healthy environment ki uta ki tai (from the mountains to the sea), including thriving ecosystems and communities, as well as flourishing biodiversity. | E1 – E11 | Progress is being made, but environmental decline is outpacing improvement in many areas. |
| Resilience and climate | Otago builds resilience in a way that contributes to community and environmental wellbeing through planned and well-managed responses to shocks and stresses, including natural hazards. Otago is a climate-resilient region that plans for and invests in initiatives that reduce emissions and help us adapt to our changing climate. | R1 – R5 | Otago is making steady progress toward becoming a more resilient and climate-ready region. While these trends are encouraging, continued effort is needed to translate preparedness and system improvements into consistently resilient communities across the region. |
| Transport | Otago has an integrated transport system that contributes to the accessibility and connectivity of our community, reduces congestion and supports community wellbeing aspirations. | T1 – T4 | Progress toward an integrated, accessible, and wellbeing-focused transport system in Otago is strong. |
The indicators show how things are currently trending across Otago.
Legend:
Improving trend
Inconclusive
Declining trend
Baseline only/in development
To explore the data behind each indicator, click on ‘read more’.
The impact of our various work programmes is shown in the Impact Matrix.
| Legend: | |
| High impact | |
| Medium impact | |
| Low impact | |
| Negligible impact | |
| Work programmes | P1: Maturity of the Partnership with mana whenua | C1: Trust & Satisfaction | C2: Participation and diversity of engagement | C3: Regional Economy | E1: Freshwater Quality | E2: Freshwater Quantity | E3: Groundwater Quality | E4: Groundwater Quantity | E5: Lake Water Quality | E6: Wetland Extent and Condition | E7: Indigenous Biodiversity | E8: Air Quality | E9: Estuary health | E10: Marine health | E11: Soil Health | R1: Risk Awareness & Readiness | R2: Exposure | R3: Infrastructure Management | R4: Regional Collaboration | R5: Greenhouse Gas Emissions | T1: Usage of Busses & Ferry | T2: Affordability | T3: Accessibility & Inclusion | T4: Fleet Emissions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Council meetings, governance functions and support | H | H | H | L | ||||||||||||||||||||
| Regional strategy development and implementation | H | M | M | H | H | H | H | H | H | H | H | H | H | H | H | M | H | H | H | H | H | H | ||
| Iwi partnership practice and relationship management | H | M | H | M | H | H | H | H | H | H | H | H | H | M | M | H | ||||||||
| Strategic stakeholder engagement | H | H | H | M | H | H | H | H | H | H | H | H | H | H | H | M | M | H | L | H | H | |||
| Organisational planning, reporting, improvement and assurance | H | M | L | |||||||||||||||||||||
| Customer Service | L | H | M | M | M | M | M | M | M | M | M | M | M | H | H | |||||||||
| Communications, media, campaigns, digital channels and publications | H | H | H | M | M | M | M | M | M | M | M | M | M | M | H | M | L | H | H | |||||
| Regional Policy Statement and regional plan leadership | H | M | M | H | H | H | H | H | H | H | H | H | H | H | H | L | H | H | H | |||||
| District plan support | L | M | L | M | H | L | M | M | H | H | L | |||||||||||||
| Central government policy input | M | M | L | H | H | H | H | H | H | H | H | H | H | H | M | H | H | M | H | H | H | H | ||
| Collaboration with central government and local councils | M | M | L | H | H | H | H | H | H | H | H | H | H | H | H | H | H | M | H | H | H | H | ||
| Resource consent processing | H | H | M | H | H | H | H | H | H | H | H | H | H | H | ||||||||||
| Consent condition monitoring | H | H | L | H | H | H | H | H | H | H | H | H | H | H | ||||||||||
| Education and enforcement for consent breaches | H | H | L | H | H | H | H | H | H | H | H | H | H | H | ||||||||||
| Pollution incident response | H | H | L | H | H | H | H | H | H | H | H | H | ||||||||||||
| Harbourmaster services | M | H | H | H | H | |||||||||||||||||||
| State of the Environment monitoring (land, water, air, coast) | H | M | L | H | H | H | H | H | H | H | H | H | H | H | H | |||||||||
| Environmental data analysis and reporting | H | M | L | H | H | H | H | H | H | H | H | H | H | H | H | |||||||||
| Science advice supporting policy, strategy, and operations | H | M | L | H | H | H | H | H | H | H | H | H | H | H | ||||||||||
| Catchment advisory services | L | H | H | M | H | H | H | H | H | H | H | H | H | H | L | L | ||||||||
| Integrated Catchment Action Planning | H | H | H | M | H | H | H | H | H | H | H | H | H | H | M | |||||||||
| Environmental project delivery | H | H | H | L | M | M | M | M | M | M | M | M | M | M | M | |||||||||
| Environmental funding provision, including ECO Fund and other funds | M | H | M | L | M | M | M | M | M | M | M | M | M | M | ||||||||||
| Regional Pest Management Plan maintenance | H | M | M | H | H | H | M | H | ||||||||||||||||
| Pest surveillance and compliance | M | H | L | H | H | H | ||||||||||||||||||
| Pest programmes | M | H | L | H | H | H | ||||||||||||||||||
| Pest information and guidance | M | H | L | H | H | H | ||||||||||||||||||
| Site-specific natural hazard resilience programmes | H | H | M | M | H | H | H | H | ||||||||||||||||
| Natural hazard mapping, risk assessment, investigation and mitigation | M | M | M | L | L | L | H | H | H | H | ||||||||||||||
| Flood warning services | L | H | H | H | ||||||||||||||||||||
| Flood protection and drainage scheme maintenance | L | H | H | M | H | H | M | L | H | H | ||||||||||||||
| Flood scheme community liaison | L | H | M | L | H | L | H | M | ||||||||||||||||
| River management | H | H | M | H | H | H | H | H | H | L | H | H | ||||||||||||
| Emergency Coordination Centre operations | H | H | H | H | L | H | ||||||||||||||||||
| Emergency management workforce training | L | M | L | L | L | M | ||||||||||||||||||
| Otago Civil Defence and Emergency Management Group Plan delivery | H | M | M | H | L | H | ||||||||||||||||||
| Civil Defence advisory services | L | H | M | L | H | M | H | |||||||||||||||||
| Provide public transport and total mobility services | M | H | H | H | H | H | H | H | ||||||||||||||||
| Regional Land Transport Planning | M | M | H | H | H | H | H | H | ||||||||||||||||
| Fleet, offices and depot management | L | H |




