Our Long-Term Plan 2024–2034 describes our vision for Otago as:
Our environment and communities are healthy and connected ki uta ki tai (from the mountains to the sea)
Our ambition is to make significant progress towards realising our vision over the next ten years by aligning our work programmes across several focus areas.
We have identified outcomes for each focus area and indicators to measure progress.
| Focus area | Outcome | Indicators |
|---|---|---|
| Partnership | Otago Regional Council has effective and meaningful partnerships with mana whenua, creating better outcomes for our region. | P1 |
| Communities | Otago has cohesive and engaged communities that are connected to the environment and each other. | C1 – C3 |
| Environment | Otago has a healthy environment ki uta ki tai (from the mountains to the sea), including thriving ecosystems and communities, as well as flourishing biodiversity. | E1 – E11 |
| Resilience and climate | Otago builds resilience in a way that contributes to community and environmental wellbeing through planned and well-managed responses to shocks and stresses, including natural hazards. Otago is a climate-resilient region that plans for and invests in initiatives that reduce emissions and help us adapt to our changing climate. | R1 – R5 |
| Transport | Otago has an integrated transport system that contributes to the accessibility and connectivity of our community, reduces congestion and supports community wellbeing aspirations. | T1 – T4 |
The indicators show how things are currently trending across Otago.
Indicators: Target met
Inconclusive
Target not met
Baseline only/in development
To explore the data behind each indicator, click on ‘read more’.
The impact of our various work programmes is shown in the Impact Matrix.
still working on this, don't freak out, i'll make it nice
| Service / work programme | P1: Maturity of the Partnership with mana whenua | C1: Trust & Satisfaction | C2: Participation and diversity of engagment | C3: Regional Economy | E1: Freshwater Quality | E2: Freshwater Quantity | E3: Groundwater Quality | E4: Groundwater Quantity | E5: Lake Water Quality | E6: Wetland Extent and Condition | E7: Indigenous Biodiversity | E8: Air Quality | E9: Estuary health | E10: Marine health | E11: Soil Health | R1: Risk Awareness & Readiness | R2: Exposure | R3: Infrastructure Management | R4: Regional Collaboration | R5: Greenhouse Gas Emissions | T1: Usage of Busses & Ferry | T2: Affordability | T3: Accessibility & Inclusion | T4: Fleet Emissions | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Council meetings, governance functions and support | High | High | High | Low | |||||||||||||||||||||
| Regional strategy development and implementation | High | Medium | Medium | High | High | High | High | High | High | High | High | High | High | High | Medium | High | High | High | High | High | High | ||||
| Iwi partnership practice and relationship management | High | Medium | High | Medium | High | High | High | High | High | High | High | High | High | Medium | Medium | High | |||||||||
| Strategic stakeholder engagement | High | High | High | Medium | High | High | High | High | High | High | High | High | High | High | Medium | Medium | High | Low | High | High | |||||
| Organisational planning, reporting, improvement and assurance | High | Medium | Low | ||||||||||||||||||||||
| Customer Service | Low | High | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | High | High | ||||||||||
| Communications, media, campaigns, digital channels and publications | High | High | High | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | Medium | High | Medium | Low | High | High |


E2: Freshwater Quantity
E11: Soil Health